Additional information
Diet Type | Frozen Raw Cat Food, PMR Diet |
---|---|
Energetics | Warming |
Protein | Chicken |
Dietary | High-Omega's, Low-Ash, Low-Iodine, Low-Phosphorous, Low-Sodium |
Steve’s Real Food frozen raw cat food chicken recipe is made with free-range poultry. Chicken is a great source of high-quality protein, and our frozen raw cat food is a rich source of amino acids such as taurine, which is critical for maintaining healthy eyesight, heart function, and a strong immune system in cats. Quest Cat Food is a prey model recipe consisting of 95% chicken meat, bone, and organ, and 5% superfoods such as New Zealand Green Lipped Mussel and raw goat milk. Steve’s Real Food chicken raw cat food recipe is formulated to exceed the nutritional levels established by AAFCO Cat Food Nutrient Profiles for All Life Stages.
Available Sizes:
Steve’s Real Food believes every ingredient in your pet’s food should serve a purpose to promote optimal health. We craft our carefully curated raw pet food recipes using high-quality, whole-food ingredients to give your furry friend the essential nutrients they need for a vibrant and healthy life.
Vitamins: Quest Frozen Chicken -Recipe | |||
---|---|---|---|
Vitamin A | 4485.72 IU/kg | ||
Vitamin D | 728 IU/kg | ||
Vitamin E | 89 IU/kg | ||
Thiamine (B1) | 4.8 mg/kg | ||
Riboflavin (B2) | 10.8 mg/kg | ||
Niacin (B3) | 162.5 mg/kg | ||
Pyridoxine (B6) | 3.8 mg/kg | ||
Folic Acid | 1.47 mg/kg | ||
Vitamin B12 | 0.65 mg/kg | ||
Choline | 3004 mg/kg | ||
Pantothenic Acid | 52.1 mg/kg |
Minerals: Quest Frozen Chicken | |
---|---|
Ash | 1.8% |
Calcium | 0.37% |
Phosphorus | 0.3% |
Potassium | 0.3% |
Sodium | 0.08% |
Magnesium | 0.02% |
Iron | 58.80 mg/kg |
Copper | 9.1 mg/kg |
Manganese | 6.4 mg/kg |
Zinc | 23.4 mg/kg |
Iodine | 1 mg/kg |
Selenium | 0.24 mg/kg |
Treat raw pet food with the same care as handling raw meat for your consumption. Always wash your hands, pet bowls, and any surfaces that come into contact with the raw food.
Diet Type | Frozen Raw Cat Food, PMR Diet |
---|---|
Energetics | Warming |
Protein | Chicken |
Dietary | High-Omega's, Low-Ash, Low-Iodine, Low-Phosphorous, Low-Sodium |
Steve's Real Food
2034 E. Fort Union Blvd
Cottonwood Heights, UT 84121
United States
Call or Text: 801-432-7478
Reviews
There are no reviews yet.